Group made especially for Dota 2 enthusiasts. Last updated Jan 16, 2023. Read more...
Admins can also act as Midman. Midman is a must for your transactions. Click here if you do not know how it works. Read more...
Name / Messenger Link | Rank | Status |
---|---|---|
Acaya Nikko | Admin | Less Active |
Bryan Ello | Admin | Active |
Allen Ortiz | Admin | Active |
Peter Soriano | Admin | Active |
Erish Constantino Alba | Admin | Active |
Rave Raven | Admin | Active |
Daniel Bautista | Midman | Active |
Ariel Trapa Abeñon | Midman | Active |
Dion Christian Mayola | Midman | Active |
Wishe Tumulak | Midman | Active |
Transactions that can be fulfilled instantly or within a day at max.
Total Amount | Midman Fee |
---|---|
₱1 - ₱300 | ₱20 (6:00 PM - 7:59 AM) / FREE (8:00 AM - 5:59 PM) |
₱301 - ₱500 | ₱30 |
₱501 - ₱1000 | ₱40 |
₱1,001 - ₱2000 | ₱60 |
₱2,001 - ₱3000 | ₱100 |
₱3,001 - ₱4000 | ₱140 |
₱4,001 - ₱5000 | ₱180 |
₱5,001 - ₱6000 | ₱220 |
₱6,001 - ₱7,000 | ₱260 |
₱7,001 - ₱8,000 | ₱300 |
₱8,001 - ₱9,000 | ₱340 |
₱9,001 - ₱10,000 | ₱380 |
₱10,001 - ₱12,000 | ₱440 |
₱12,001 - ₱14,000 | ₱520 |
₱14,001 - ₱16,000 | ₱600 |
₱16,001 - ₱18,000 | ₱680 |
₱18,001 - ₱20,000 | ₱760 |
₱20,001 and ABOVE | Midman's own rate. |
Hold transactions are for transactions like Collector's Cache or if the item/set is not yet tradable.
Total Amount | Midman Fee |
---|---|
₱1 - ₱300 | ₱20 |
₱301 - ₱500 | ₱30 |
₱501 - ₱1000 | ₱40 |
₱1,001 - ₱2000 | ₱60 |
₱2,001 - ₱3000 | ₱100 |
₱3,001 - ₱4000 | ₱140 |
₱4,001 - ₱5000 | ₱180 |
₱5,001 - ₱6000 | ₱220 |
₱6,001 - ₱7,000 | ₱260 |
₱7,001 - ₱8,000 | ₱300 |
₱8,001 - ₱9,000 | ₱340 |
₱9,001 - ₱10,000 | ₱380 |
₱10,001 - ₱12,000 | ₱440 |
₱12,001 - ₱14,000 | ₱520 |
₱14,001 - ₱16,000 | ₱600 |
₱16,001 - ₱18,000 | ₱680 |
₱18,001 - ₱20,000 | ₱760 |
₱20,001 and ABOVE | Midman's own rate. |
Specifically for Steam Accounts.
Total Amount | Midman Fee |
---|---|
₱1 - ₱300 | ₱50 |
₱301 - ₱500 | ₱60 |
₱501 - ₱1000 | ₱70 |
₱1,001 - ₱2000 | ₱80 |
₱2,001 - ₱3000 | ₱125 |
₱3,001 - ₱4000 | ₱175 |
₱4,001 - ₱5000 | ₱225 |
₱5,001 - ₱6000 | ₱275 |
₱6,001 - ₱7,000 | ₱325 |
₱7,001 - ₱8,000 | ₱375 |
₱8,001 - ₱9,000 | ₱425 |
₱9,001 - ₱10,000 | ₱475 |
₱10,001 - ₱12,000 | ₱550 |
₱12,001 - ₱14,000 | ₱650 |
₱14,001 - ₱16,000 | ₱750 |
₱16,001 - ₱18,000 | ₱850 |
₱18,001 - ₱20,000 | ₱950 |
₱20,001 and ABOVE | Midman's own rate. |